# Opportunity Scoring Framework

## The 12-Point Scorecard

Every opportunity entering the SoVael Venture Studio pipeline is scored 0-5 across 12 dimensions, giving a maximum of 60 points. Opportunities scoring **≥36** advance to a 30-day validation sprint.

| # | Dimension | Question |
|---|-----------|----------|
| 1 | Market pain | Is the problem acute and well-defined? |
| 2 | Market size | Can this support £5M+ ARR in 5 years? |
| 3 | Trend timing | Is the tailwind strengthening in 2026-27? |
| 4 | ICP clarity | Can we name 50 real prospects today? |
| 5 | Incumbent weakness | Are existing solutions slow, expensive or manual? |
| 6 | AI leverage | Does AI materially change the economics or UX? |
| 7 | Delivery fit | Can SoVael build and launch in under 90 days? |
| 8 | Unit economics | Is gross margin projected >70% at scale? |
| 9 | Moat potential | Can we build data, workflow or network effects? |
| 10 | Capital efficiency | Can we reach validation for <£25K? |
| 11 | Strategic alignment | Does it strengthen another SoVael division? |
| 12 | Founder / partner fit | Is there a committed internal or external operator? |

## Scoring Bands

- **45-60** = Immediate validation sprint / build queue.
- **36-44** = Further research or sector fit before sprint.
- **25-35** = Watchlist; revisit in 90 days.
- **<25** = Reject and document reason.

## Implementation

- Scores are captured in the opportunity pipeline dashboard.
- Each dimension requires evidence (quote, data point, demo, competitor screenshot).
- Scores are re-evaluated at the end of every validation sprint.

---
*Source: SoVael Venture Studio operating model, June 2026.*
